
As the 2024 MLB season kicks off, fans of the Milwaukee Brewers are gearing up to support their favorite team. Whether you are a die-hard fan or fair-looking to capture a diversion or two, this direct will give you all the data you wish to observe the Milwaukee Brewers in activity this season.
How to watch Milwaukee Brewers 2024?
- TV Broadcasts and Streaming Services:
o Local TV: See your local listings for games shown on regional sports networks including Fox Sports Wisconsin.
o Streaming Services: Subscribe to MLB.TV or other services providing live sports streaming, thus broadcasting Brewers events.
- Radio Coverage:
To hear live game broadcasts and perceptive analysis, pay attention to local radio stations like WTMJ 620 AM.
- Official Team Website and Mobile App:
To get current news, highlights, player stats, and ticket information, visit the official Milwaukee Brewers website or download their mobile app.
- Social Media Channels:
Follow the Brewers for real-time information, behind-the-scenes material, and fan interactions on social media sites including Twitter, Facebook, and Instagram.
5. Ticket Options
Buy Milwaukee Brewers tickets for one-game attendance via the club website, ticketing systems, or at the stadium box office.
o Season Tickets: For assured seats to many games all through the season, think about purchasing season tickets.
Investigate many ticket bundles that provide benefits like cheaper pricing, exclusive discounts, and first access to events.
- Ballpark Experience:
Miller Park, home of the Milwaukee Brewers, will let you experience the thrill of live baseball. Savor facilities include interactive fan zones, stores, and concessions.
Join other supporters in pre-game tailgating celebrations in the parking areas around the stadium for an exciting experience before the first pitch.
- Observers and Bars:
unable to reach the ballpark? Get together with friends at neighborhood sports bars or formal watch parties sponsored by fan organizations and venues to create a group environment supporting the Brewers.
Milwaukee Brewers schedule 2024
Opponent | Day | Time (ET) | Channels |
---|---|---|---|
At New York Mets
|
Thursday, March 28 | 1:10 p.m. | TBA |
At New York Mets | Saturday, March 30 | 1:40 p.m. | TBA |
At New York Mets | Sunday, March 31 | 1:40 p.m. | TBA |
Minnesota Twins
|
Tuesday, April 2 | 4:10 p.m. | TBA |
Minnesota Twins | Wednesday, April 3 | 1:10 p.m. | TBA |
Seattle Mariners | Friday, April 5 | 8:10 p.m. | TBA |
Seattle Mariners | Saturday, April 6 | 7:10 p.m. | TBA |
Seattle Mariners | Sunday, April 7 | 2:10 p.m. | TBA |
At Cincinnati Reds | Monday, April 8 | 6:40 p.m. | TBA |
At Cincinnati Reds | Tuesday, April 9 | 6:40 p.m. | TBA |
At Cincinnati Reds | Wednesday, April 10 | 6:40 p.m. | TBA |
At Cincinnati Reds | Thursday, April 11 | 1:10 p.m. | TBA |
At Baltimore Orioles | Friday, April 12 | 7:05 p.m. | TBA |
At Baltimore Orioles | Saturday, April 13 | 4:05 p.m. | TBA |
At Baltimore Orioles | Sunday, April 14 | 1:35 p.m. | TBA |
San Diego Padres | Monday, April 15 | 7:40 p.m. | TBA |
San Diego Padres | Tuesday, April 16 | 7:40 p.m. | TBA |
San Diego Padres | Wednesday, April 17 | 1:10 p.m. | TBA |
At St. Louis Cardinals | Friday, April 19 | 8:15 p.m. | TBA |
At St. Louis Cardinals | Saturday, April 20 | 2:15 p.m. | TBA |
At St. Louis Cardinals | Sunday, April 21 | 2:15 p.m. | TBA |
At Pittsburgh Pirates | Monday, April 22 | 6:40 p.m. | TBA |
At Pittsburgh Pirates | Tuesday, April 23 | 6:40 p.m. | TBA |
At Pittsburgh Pirates | Wednesday, April 24 | 6:40 p.m. | TBA |
At Pittsburgh Pirates | Thursday, April 25 | 12:35 p.m. | TBA |
New York Yankees | Friday, April 26 | 8:10 p.m. | TBA |
New York Yankees | Saturday, April 27 | 7:10 p.m. | TBA |
New York Yankees | Sunday, April 28 | 2:10 p.m. | TBA |
Tampa Bay Rays | Monday, April 29 | 7:40 p.m. | TBA |
Tampa Bay Rays | Tuesday, April 30 | 7:40 p.m. | TBA |
Tampa Bay Rays
|
Wednesday, May 1 | 1:10 p.m. | TBA |
At Chicago Cubs | Friday, May 3 | 2:20 p.m. | TBA |
At Chicago Cubs | Saturday, May 4 | 2:20 p.m. | TBA |
At Chicago Cubs | Sunday, May 5 | 2:20 p.m. | TBA |
At Kansas City Royals | Monday, May 6 | 7:40 p.m. | TBA |
At Kansas City Royals | Tuesday, May 7 | 7:40 p.m. | TBA |
At Kansas City Royals | Wednesday, May 8 | 2:10 p.m. | TBA |
St. Louis Cardinals | Thursday, May 9 | 7:40 p.m. | TBA |
St. Louis Cardinals | Friday, May 10 | 8:10 p.m. | TBA |
St. Louis Cardinals | Saturday, May 11 | 7:15 p.m. | FOX |
St. Louis Cardinals | Sunday, May 12 | 2:10 p.m. | TBA |
Pittsburgh Pirates | Monday, May 13 | 7:40 p.m. | TBA |
Pittsburgh Pirates | Tuesday, May 14 | 7:40 p.m. | TBA |
Pittsburgh Pirates | Wednesday, May 15 | 1:10 p.m. | TBA |
At Houston Astros | Friday, May 17 | 8:10 p.m. | TBA |
At Houston Astros | Saturday, May 18 | 7:10 p.m. | TBA |
At Houston Astros | Sunday, May 19 | 2:10 p.m. | TBA |
At Miami Marlins | Monday, May 20 | 6:40 p.m. | TBA |
At Miami Marlins | Tuesday, May 21 | 6:40 p.m. | TBA |
At Miami Marlins | Wednesday, May 22 | 6:40 p.m. | TBA |
At Boston Red Sox | Friday, May 24 | 7:10 p.m. | TBA |
At Boston Red Sox | Saturday, May 25 | 4:10 p.m. | TBA |
At Boston Red Sox | Sunday, May 26 | 1:35 p.m. | TBA |
Chicago Cubs | Monday, May 27 | 4:10 p.m. | TBA |
Chicago Cubs | Tuesday, May 28 | 7:40 p.m. | TBA |
Chicago Cubs | Wednesday, May 29 | 7:40 p.m. | TBA |
Chicago Cubs | Thursday, May 30 | 1:10 p.m. | TBA |
Chicago White Sox | Friday, May 31 | 8:10 p.m. | TBA |
Chicago White Sox
|
Saturday, June 1 | 4:10 p.m. | TBA |
Conclusion:
Whether your preferred method of seeing the Milwaukee Brewers in action during the 2024 season is from the comfort of your house, supporting other supporters at the stadium, or immersing yourself in the exciting environment of watch parties, there are plenty of ways to witness the team. Stay in touch, become active, and assist your team toward diamond success. Go, Brewing!
Call (855) 212-8877 to watch Milwaukee Brewers now!